Look up a draw
Look up a draw
| Date | 10:30 AM | 1:00 PM | 4:00 PM | 7:00 PM |
|---|---|---|---|---|
| Today | - | - | - | - |
| Wed 4 Nov | 23House | 23House | 22Rat | 13Crapaud |
| Tue 3 Nov | 8Tiger | 30House Cat | 13Crapaud | 4Dead Man |
| Mon 2 Nov | 2Old Lady | 18Water Boat | 3Carriage | 14Money |
| Sun 1 Nov | 12King | 23House | 36Donkey | 35Big Snake |
| Sat 31 Oct | 36Donkey | 30House Cat | 2Old Lady | 27Little Snake |
| Fri 30 Oct | 28Red Fish | 20Dog | 27Little Snake | 4Dead Man |
| Thu 29 Oct | 13Crapaud | 6Belly | 11Corbeau | 32Shrimps |
| Wed 28 Oct | 10Monkey | 21Mouth | 14Money | 14Money |
| Tue 27 Oct | 9Cattle | 6Belly | 8Tiger | 3Carriage |
Enter the draw number printed on your ticket, or a number to see when it last played.