Pick 4 results
How the draw works
Four digits are drawn. There are four draws a day, every day. Published times: 10:30 AM, 1:00 PM, 4:00 PM, 7:00 PM, daily. The table below is the record of those draws. What Play does not sell tickets.
Last 10 days
| Date | 10:30 AM | 1:00 PM | 4:00 PM | 7:00 PM |
|---|---|---|---|---|
| Today | - | - | - | - |
| Tue 3 Nov | 1188 | 4482 | 5762 | 6419 |
| Mon 2 Nov | 2729 | 9741 | 5002 | 0917 |
| Sun 1 Nov | 0066 | 3966 | 0754 | 0142 |
| Sat 31 Oct | 5876 | 8515 | 5935 | 4431 |
| Fri 30 Oct | 2100 | 3637 | 6814 | 2128 |
| Thu 29 Oct | 3912 | 3514 | 5810 | 1997 |
| Wed 28 Oct | 9815 | 9730 | 1313 | 2951 |
| Tue 27 Oct | 7976 | 0668 | 0076 | 9839 |
| Mon 26 Oct | 5037 | 6631 | 2150 | 0206 |
Get notified
Play Whe on your phone within 1 to 2 minutes of the draw. Other games when NLCB posts them, usually about 35 minutes after. Pick your games.