How we test these predictions
Each method is replayed on every past draw using only the draws before it, and scored on whether the drawn mark was in its top five. Chance is 5 in 36. Every draw is independent.
Prediction audit
| Method | Backtest hit rate | Chance | 95% interval | p | Status |
|---|---|---|---|---|---|
| Random top 5 | 10.6% | 13.9% | 8.6% to 13.0% (expected 11.4% to 16.4%) | ||
| History says: overdue | 14.6% | 13.9% | 12.3% to 17.3% | p = 0.29 | |
| Follower | 11.3% | 13.9% | 9.2% to 13.8% | p = 0.98 · perm 0.97 | |
| Slot | 14.0% | 13.9% | 11.7% to 16.6% | p = 0.49 · perm 0.31 | |
| Weekday | 12.0% | 13.9% | 9.8% to 14.5% | p = 0.94 · perm 0.90 | |
| Hot | 13.8% | 13.9% | 11.5% to 16.5% | p = 0.53 · perm 0.38 | |
| Weighted signals | 14.0% | 13.9% | 11.7% to 16.6% | p = 0.49 | |
| Model (softmax ensemble, default weights) | 13.3% | 13.9% | 11.1% to 15.9% | p = 0.70 |
No measurable evidence of a slot or weekday bias in this sample (p = 0.19 and 0.94)
Pre-registered method: how the audit works. Re-run after every draw with 1000 shuffles. A method enters a ranked list only when its interval clears 13.9% and holds on unseen draws.